<?xml version="1.0" encoding="UTF-8"?>
<previsioni>
<data_emissione date="15/05/2026 alle 13:00" />
<data_aggiornamento date="15/05 alle 16.00" />
<meteogrammi>
<meteogramma zoneid="1" name="Dolomiti Nord-Est">
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -7 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1700 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png"/>
          <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Modeste locali" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Sereno o poco nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="min -2 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -7 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="max 5 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -5 C" />
					<previsione title="Precipitazioni" type="text" value="Generalmente assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="In prevalenza soleggiato" />
					<previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="mar 19 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
         <previsione title="Cielo" type="text" value="Annuvolamenti e schiarite" />
				  <previsione title="Precipitazioni" type="text" value="Modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Scarsa" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="2" name="Dolomiti Sud-Ovest">
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -7 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1700 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png"/>
          <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Modeste locali" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Sereno o poco nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="min -2 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -7 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="max 5 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -5 C" />
					<previsione title="Precipitazioni" type="text" value="Generalmente assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="In prevalenza soleggiato" />
					<previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="mar 19 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
         <previsione title="Cielo" type="text" value="Annuvolamenti e schiarite" />
				  <previsione title="Precipitazioni" type="text" value="Modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Scarsa" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="3" name="Belluno e Prealpi orientali">
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="max 3 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1800 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="min 2 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
          <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 1500m" type="text" value="max 7 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 3 C" />
					<previsione title="Precipitazioni" type="text" value="Modeste locali" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1700-2000 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Sereno o poco nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="min 3 C" />
          <previsione title="Temperatura 2000m" type="text" value="min 0 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="max 9 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 4 C" />
					<previsione title="Precipitazioni" type="text" value="Generalmente assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="In prevalenza soleggiato" />
					<previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="mar 19 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
         <previsione title="Cielo" type="text" value="Annuvolamenti e schiarite" />
				  <previsione title="Precipitazioni" type="text" value="Modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Scarsa" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="4" name="Prealpi centrali">
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="max 3 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1800 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="min 2 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
          <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 1500m" type="text" value="max 7 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 3 C" />
					<previsione title="Precipitazioni" type="text" value="Modeste locali" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1700-2000 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Sereno o poco nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="min 3 C" />
          <previsione title="Temperatura 2000m" type="text" value="min 0 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="max 9 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 4 C" />
					<previsione title="Precipitazioni" type="text" value="Generalmente assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="In prevalenza soleggiato" />
					<previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="mar 19 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
         <previsione title="Cielo" type="text" value="Annuvolamenti e schiarite" />
				  <previsione title="Precipitazioni" type="text" value="Modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Scarsa" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="5" name="Pedemontana orientale">
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b7.png" />
         <previsione title="Cielo" type="text" value="Coperto" />
          <previsione title="Temperatura" type="text" value="max 13/15 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge moderate" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in diminuzione" />
          <previsione title="Temperatura" type="text" value="min 7/9 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
          <previsione title="Cielo" type="text" value="Nuvolosit&#224; in diminuzione" />
          <previsione title="Temperatura" type="text" value="max 18/20 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="dom 17 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a1.png" />
         <previsione title="Cielo" type="text" value="Sereno" />
          <previsione title="Temperatura" type="text" value="min 6/8 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="dom 17 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
          <previsione title="Temperatura" type="text" value="max 20/22 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png" />
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in aumento" />
					<previsione title="Precipitazioni" type="text" value="Piogge modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="mar 19 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
         <previsione title="Cielo" type="text" value="Annuvolamenti e schiarite" />
				  <previsione title="Precipitazioni" type="text" value="Piogge modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Scarsa" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="6" name="Treviso e pianura orientale">
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b7.png" />
         <previsione title="Cielo" type="text" value="Coperto" />
          <previsione title="Temperatura" type="text" value="max 13/15 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge moderate" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in diminuzione" />
          <previsione title="Temperatura" type="text" value="min 7/9 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
          <previsione title="Cielo" type="text" value="Nuvolosit&#224; in diminuzione" />
          <previsione title="Temperatura" type="text" value="max 18/20 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="dom 17 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a1.png" />
         <previsione title="Cielo" type="text" value="Sereno" />
          <previsione title="Temperatura" type="text" value="min 6/8 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="dom 17 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
          <previsione title="Temperatura" type="text" value="max 20/22 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png" />
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in aumento" />
					<previsione title="Precipitazioni" type="text" value="Qualche pioggia verso sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="mar 19 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
         <previsione title="Cielo" type="text" value="Annuvolamenti e schiarite" />
				  <previsione title="Precipitazioni" type="text" value="Piogge modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Scarsa" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="7" name="Veneziano orientale">
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b7.png" />
         <previsione title="Cielo" type="text" value="Coperto" />
          <previsione title="Temperatura" type="text" value="max 14/16 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge moderate" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Moderati da nordest" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in diminuzione" />
          <previsione title="Temperatura" type="text" value="min 8/10 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Moderati da nordest" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
          <previsione title="Cielo" type="text" value="Nuvolosit&#224; in diminuzione" />
          <previsione title="Temperatura" type="text" value="max 18/20 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge modeste" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Variabili" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="dom 17 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a1.png" />
         <previsione title="Cielo" type="text" value="Sereno" />
          <previsione title="Temperatura" type="text" value="min 7/9 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Variabili" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="dom 17 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
          <previsione title="Temperatura" type="text" value="max 20/22 C" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Variabili" />
					<previsione title="Attendibilita'" type="text" value="Ottima" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png" />
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in aumento" />
					<previsione title="Precipitazioni" type="text" value="Qualche pioggia verso sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="mar 19 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b1.png"/>
